Jump to content

Windows Forum Testing


Craig
 Share

Recommended Posts

All,

Last week I purchased a shared server that I intended to use to host my own personal websites. The specification of the server includes a brand new quad core Intel Core 2 Duo processor and 8GB of RAM. The server is located in the UK just outside of London.

I've ran a few tests by moving the backup forum to the server, and so far it was proving to be the same speed if not quicker than our current host.

In light of the above, I will be moving Windows Forum to this server at some point over the next couple of days to see how well it performs under normal load. If tests are successful, then the site will remain there.

This move was only an after thought after seeing how well the shared server performs, and due to recent security issues and lack of support from our current hosts, the change may have come at the right time.

As with every move, disruption will be kept to a minimum; DNS will take approximately 24 hours to update, so during this time the backup site will act as the primary site. Luckily due to recent findings, backup and restoration of the database from one site to another can be completed in under 45 minutes (during which time both sites are unavailable).

I shall keep you all up-to-date as things start moving.

Craig :-)

Link to comment
Share on other sites

It certainly loads fast.

Does this mean the main site is not accessible while the tests are done.

That is correct, we don't want to have two lots of data flying around the place. This site will take over the role of the primary site during the tests.

Link to comment
Share on other sites

Seems as fast and smooth as ever.

I was going to put that down to distance, however, like me, your further away from the server compared to the original site.

Windows Forum is hosted in Gloucester.

Windows Forum Backup is hosted in Maidenhead.

In my case, it takes 5 hops to get to Windows Forum (as I live in Gloucester), compared to 12 hops to get to the backup site in Maidenhead.

The server specifications are totally different. Windows Forum is hosted on multiple load balanced servers with one dedicated SQL server, whereas the current site you are using to read this is on a single server that does everything.

These Quad Core Intel Core 2 Duos are great!

Link to comment
Share on other sites

Absolutely fine for me. When I clicked on a link to the old site, I was informed that the site had been transfered to the back up, and I was asked to log in. This log in did not work, and I received an error. I had to click on the back up site in My Favourites to get here. That, so far is the only minor problem. :D :D :D

Link to comment
Share on other sites

A bit better today, for me. Here are the traceroutes:

Tracing route to windowsforumbackup.org [91.186.0.8]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.31.1.2
2 1 ms 1 ms 2 ms 202.94.141.246
3 2 ms 3 ms 2 ms 202.94.141.1
4 2 ms 2 ms 2 ms 202.94.141.65
5 2 ms 4 ms 2 ms 211.9.32.97
6 3 ms 4 ms 3 ms 202.94.142.42
7 6 ms 3 ms 3 ms ge-1-2-3.a20.tokyjp01.jp.ra.gin.ntt.net [61.120.145.141]
8 3 ms 4 ms 3 ms xe-2-0-0.r21.tokyjp01.jp.bb.gin.ntt.net [61.213.162.105]
9 2 ms 3 ms 2 ms ae-2.r20.tokyjp01.jp.bb.gin.ntt.net [129.250.3.209]
10 10 ms 10 ms 11 ms ae-3.r20.osakjp01.jp.bb.gin.ntt.net [129.250.4.210]
11 10 ms 10 ms 12 ms ae-4.r21.osakjp01.jp.bb.gin.ntt.net [129.250.4.58]
12 111 ms 112 ms 107 ms as-1.r21.sttlwa01.us.bb.gin.ntt.net [129.250.3.87]
13 211 ms 209 ms 205 ms as-1.r20.nycmny01.us.bb.gin.ntt.net [129.250.3.191]
14 273 ms 279 ms 279 ms p64-2-1-0.r23.londen03.uk.bb.gin.ntt.net [129.250.3.255]
15 279 ms 283 ms 274 ms xe-4-4.r00.londen03.uk.bb.gin.ntt.net [129.250.4.134]
16 275 ms 279 ms 279 ms 83.231.148.19
17 275 ms 274 ms 282 ms ns9.eukdns.com [91.186.0.8]

Tracing route to www.windowsforumbackup.org [91.186.0.8]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.31.1.2
2 1 ms 1 ms 1 ms 202.94.141.246
3 2 ms 2 ms 2 ms 202.94.141.1
4 4 ms 2 ms 2 ms 202.94.141.65
5 146 ms 203 ms 3 ms 211.9.32.97
6 6 ms 4 ms 2 ms 202.94.142.42
7 3 ms 2 ms 12 ms ge-1-2-3.a20.tokyjp01.jp.ra.gin.ntt.net [61.120.145.141]
8 2 ms 2 ms 2 ms xe-2-0-0.r21.tokyjp01.jp.bb.gin.ntt.net [61.213.162.105]
9 2 ms 2 ms 2 ms ae-2.r20.tokyjp01.jp.bb.gin.ntt.net [129.250.3.209]
10 13 ms 11 ms 11 ms ae-3.r20.osakjp01.jp.bb.gin.ntt.net [129.250.4.210]
11 11 ms 11 ms 10 ms ae-4.r21.osakjp01.jp.bb.gin.ntt.net [129.250.4.58]
12 107 ms 111 ms 118 ms as-1.r21.sttlwa01.us.bb.gin.ntt.net [129.250.3.87]
13 210 ms 212 ms 205 ms as-1.r20.nycmny01.us.bb.gin.ntt.net [129.250.3.191]
14 273 ms 277 ms 286 ms p64-2-1-0.r23.londen03.uk.bb.gin.ntt.net [129.250.3.255]
15 298 ms 288 ms 285 ms xe-4-4.r00.londen03.uk.bb.gin.ntt.net [129.250.4.134]
16 289 ms 279 ms 274 ms 83.231.148.19
17 275 ms 280 ms 279 ms ns9.eukdns.com [91.186.0.8]

Tracing route to forums.windowsforumbackup.org [91.186.0.8]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.31.1.2
2 4 ms 3 ms 1 ms 202.94.141.246
3 2 ms 2 ms 3 ms 202.94.141.1
4 9 ms 3 ms 2 ms 202.94.141.65
5 2 ms 2 ms 2 ms 211.9.32.97
6 3 ms 1 ms 1 ms 202.94.142.42
7 3 ms 2 ms 2 ms ge-1-2-3.a20.tokyjp01.jp.ra.gin.ntt.net [61.120.145.141]
8 2 ms 3 ms 1 ms xe-2-0-0.r21.tokyjp01.jp.bb.gin.ntt.net [61.213.162.105]
9 2 ms 2 ms 2 ms ae-2.r20.tokyjp01.jp.bb.gin.ntt.net [129.250.3.209]
10 10 ms 11 ms 10 ms ae-3.r20.osakjp01.jp.bb.gin.ntt.net [129.250.4.210]
11 11 ms 12 ms 11 ms ae-4.r21.osakjp01.jp.bb.gin.ntt.net [129.250.4.58]
12 103 ms 109 ms 109 ms as-1.r21.sttlwa01.us.bb.gin.ntt.net [129.250.3.87]
13 210 ms 210 ms 205 ms as-1.r20.nycmny01.us.bb.gin.ntt.net [129.250.3.191]
14 273 ms 279 ms 281 ms p64-2-1-0.r23.londen03.uk.bb.gin.ntt.net [129.250.3.255]
15 274 ms 274 ms 280 ms xe-4-4.r00.londen03.uk.bb.gin.ntt.net [129.250.4.134]
16 280 ms 277 ms 274 ms 83.231.148.19
17 279 ms 281 ms 279 ms ns9.eukdns.com [91.186.0.8]

And here is one to the old windowsforum.org

Tracing route to windowsforum.org [213.171.219.173]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.31.1.2
2 2 ms 1 ms 1 ms 202.94.141.246
3 2 ms 2 ms 6 ms 202.94.141.33
4 3 ms 3 ms 1 ms 202.94.141.69
5 4 ms 2 ms 7 ms tky01cr01-tg-1-3.sonytelecom.ad.jp [211.9.32.101]
6 7 ms 9 ms 6 ms msn01cr01-ge-5-1.sonytelecom.ad.jp [202.94.142.6]
7 9 ms 9 ms 10 ms msn01br01-ge-0-0.sonytelecom.ad.jp [211.9.61.106]
8 7 ms 7 ms 6 ms Gi5-0.gw1.nrt4.asianetcom.net [203.192.131.225]
9 9 ms 7 ms 8 ms gi5-2.cr1.nrt1.asianetcom.net [202.147.1.122]
10 122 ms 116 ms 116 ms po1-0.gw1.sjc1.asianetcom.net [202.147.50.133]
11 129 ms 126 ms 124 ms 213.248.87.37
12 185 ms 184 ms 185 ms nyk-bb1-link.telia.net [213.248.80.2]
13 250 ms 251 ms 250 ms ldn-bb1-link.telia.net [213.248.65.97]
14 258 ms 255 ms 255 ms ldn-b4-link.telia.net [80.91.250.233]
15 266 ms 264 ms 262 ms fasthost-111812-ldn-b4.c.telia.net [213.248.75.154]
16 255 ms 258 ms 257 ms pc2.prt0.fhdis.fasthosts.net.uk [88.208.255.1]
17 263 ms 260 ms 261 ms 213.171.217.2
18 258 ms 255 ms 259 ms server213-171-219-173.livedns.org.uk [213.171.219.173]

Very different route - this may be my problem...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy